Table | 42”-57.7”L x 42”W x 30”H, 76.06 LBS |
Chair | 19.3”L x 21.3”W x 35.8”H, 15.4 LBS/PCS |
Seat Dimensions | 19.3”W x 17.5”D |
Weight Capacity | Table: 350 LBS Chair: 250 LBS/PCS |
Material | Table Top: MDF + Birch Veneer Table Legs&Chair Frame: Rubber Wood |
Upholstered Chair | Yes |
Finish | Painting |
Package Number | 2 |
Assembly Required | 50 min |
Additional Tools Required | All Tools Included |
About Finish | Liquids should be immediately blotted with a damp cloth. Do not use surface cleaners that could remove the finish. |
About Hardware | Hardware may loosen over time; periodically check to make sure all connections are tight. |
About Fasteners | Don’t over-tighten fasteners, as this may cause distortion or breakage. |
About Upholstered Seat | Blot spills immediately with a clean, colorfast towel. Spot clean with a damp cloth or sponge, gently blotting to remove excess water, then air dry. |
About Color | Real Product’s Color may be a little different from the image due to the lighting or monitor’s display. |
About Veneer | Grain appearance variation can be expected from lot to lot, it will vary from what is pictured because it is natural wood veneer. |
About Size | Manual measurement has been used, there may be some reasonable error. |





Reviews
There are no reviews yet.