Product Type | Chesterfield sofa |
Overall Dimension | 88.5″L x 37″W x 28″H |
Overall Product Weight | 160lbs |
Seating Capacity | 3 |
Upholstery Material | Faux leather |
Seat Cushion Fill Material | Foam+Polyester |
Back Cushion Fill Material | No back cushion |
Frame Material | Solid Wood+Plywood+Metal |
Wood species | Eucalyptus |
Leg Material | Solid Wood(Rubber wood) |
Leg Color | Brown |
Seat Construction | Wood |
Foam Density | 2.2lbs./cu.ft. |
Arm Type | Round arm |
Toss Pillows | No |
Removable Cushion Cover | Yes |
Reversible Cushions | No |
Storage | No |
Weight Capacity | 900lbs |
Product Care | Wipe with leather cleaner |









Original price was: $773.23.$628.64Current price is: $628.64.
STURDY STRUCTURE: Solid wood and metal frame make the sofa structure firm and durable.
MATERIAL SELECT: Solid wood legs,and vintage faux leather upholstery, with high density elastic sponges for the seat cushion.
SEAT CUSHION: The cushion and leather cover are separated. Customers need to put on the cushion leather cover after opening the vacuum package.
SEAT CUSHION THICKNESS: The seat cushion is a total of 6.5 inches thick.
EASY ASSEMBLY: All parts and instructions are included for easy assembly in less than 40 minutes.
NAILS DECORATION: With bronze nails decoration in front of the couch armrest.
29 in stock
sku | W1097S00062 |
---|---|
mpn | S5518BR |
assembled_length | 88.5 |
assembled_width | 37.0 |
assembled_height | 28.0 |
assembled_weight | 160.0 |
comboFlag | true |
overSizeFlag | false |
partFlag | false |
customized | No |
placeOfOrigin | China |
lithiumBatteryContained | No |
Main Color | Brown |
Filler | Foam |
Main Material | technical leather |
Reviews
There are no reviews yet.